تحریک انصاف کے خیبر پختونخوا کے صوبائی امیدواروں کی لسٹ
| KPK Provincial Candidate’s List | |||
| Form No | Name | Age | Constituency |
| 1177 | Israruddin | 41 | PK-1 Chitral |
| 811 | Mian Sharafat Ali | 44 | PK-2 Swat-I |
| 2233 | Dr. Haider Ali Khan | 54 | PK-3 Swat-II |
| 274 | Aziz Ullah Khan | 56 | PK-4 Swat-III |
| 1404 | Fazal Hakim Khan Yousafzai | 44 | PK-5 Swat-IV |
| 1451 | Amjad Ali | 44 | PK-6 Swat-V |
| 1460 | Amjad Ali | 44 | PK-7 Swat-VI |
| 1097 | Mohib Ullah Khan | 49 | PK-8 Swat-VII |
| 956 | MAHMOOD KHAN | 45 | PK-9 Swat-VIII |
| 1257 | Nawab Ali | 45 | PK-10 Upper Dir-I |
| 571 | Muhammad Azam Khan | 65 | PK-13 Lower Dir-I |
| 549 | Farooq Ur Rehman | 36 | PK-14 Lower Dir-II |
| 161 | Sirbiland Khan | 57 | PK-16 Lower Dir-IV |
| 72 | Liaqat Ali Khan | 45 | PK-17 Lower Dir-V |
| 1271 | Shakeel Ahmad | 47 | PK-18 Malakand Protected Area-I |
| 946 | Pir Musavir khan | 32 | PK-19 Malakand Protected Area-II |
| 372 | Riaz Khan | 42 | PK-20 Buner-I |
| 67 | Syed Fakhar Jehan | 31 | PK-21 Buner-II |
| 348 | Abdul kabir khan | 39 | PK-22 Buner-III |
| 1446 | Abdul Maula | 39 | PK-24 Shangla-II |
| 1677 | ZUBAIR KHAN | 41 | PK-28 Battagram-I |
| / 0/01678 | TAJ MUHAMMAD KHAN TRAND | 44 | PK-29 Battagram-II |
| 1544 | Babar Saleem Swati | 56 | PK-31 Mansehra-II |
| 586 | Zahid Chanzeb | 43 | PK-32 Mansehra-III |
| 1276 | Nawabzada Farid Salahuddin | 36 | PK-33 Mansehra-IV |
| 4617 | Zahida sabeel | 31 | PK-34 Mansehra-V |
| 4629 | Zareen Gul | 65 | PK-35 Tor Ghar |
| 2121 | Waqar Nabi | 63 | PK-37 Abbotabad-II |
| 2485 | Haji Qalandar Khan Lodhi | 74 | PK-38 Abbotabad-III |
| 1759 | Mushtaq Ahmed Ghani | 61 | PK-39 Abbotabad-VI |
| 2294 | AKBAR AYUB KHAN | 46 | PK-40 Haripur-I |
| 346 | Malik Tahir Iqbal | 44 | PK-42 Haripur-III |
| 3136 | Asad Qaiser | 51 | PK-44 Swabi-II |
| 3034 | Abdul Karim | 49 | PK-45 Swabi-III |
| 1683 | MOHAMMAD ALI | 62 | PK-46 Swabi-IV |
| 1675 | SHAHRAM KHAN TARAKAI | 40 | PK-47 Swabi-V |
| 726 | MALIK SHAUKAT ALI | 44 | PK-48 Mardan-I |
| 1527 | Tufail Anjum | 33 | PK-49 Mardan-II |
| 2733 | Muhammad Atif | 47 | PK-50 Mardan-III |
| 1476 | Amir Farzand khan | 74 | PK-51 Mardan-IV |
| 2403 | Muhammad Zahir Shah | 56 | PK-52 Mardan-V |
| 2671 | Sayyed Umar Farooq | 32 | PK-53 Mardan-VI |
| 495 | Azizullah | 53 | PK-57 Charsadda-II |
| 490 | Sultan Muhammad Khan | 37 | PK-58 Charsadda-III |
| 1448 | Fazak Shakoor Khan | 42 | PK-59 Charsadda-IV |
| 1247 | Muhammad Idrees | 48 | PK-62 Nowshera-II |
| 2044 | Mian Jamshiduddin | 63 | PK-63 Nowshera-III |
| 2861 | Pervez Khattak | 68 | PK-64 Nowshera-IV |
| 1508 | KHALIQ-UR-REHMAN | 40 | PK-65 Nowshera-V |
| 1627 | MEHMOOD JAN | 49 | PK-66 Peshawar-I |
| 1703 | Arbab Muhammad Waseem Khan | 40 | PK-67 Peshawar-II |
| / 0/01708 | Arbab Jehandad Khan | 59 | PK-68 Peshawar-III |
| 3921 | Syed Muhammad Ishtiaq | 48 | PK-69 Peshawar-IV |
| 2026 | Shah Farman | 53 | PK-71 Peshawar-VI |
| 750 | Fazal Elahi | 45 | PK-72 Peshawar-VII |
| 493 | Taimur Saleem Khan Jhagra | 40 | PK-73 Peshawar-VIII |
| 2579 | Pir Fida Muhammad | 62 | PK-74 Peshawar-IX |
| 1647 | Malik Wajidullah Khan | 30 | PK-75 Peshawar-X |
| 546 | Asif Khan | 41 | PK-76 Peshawar-XI |
| 1836 | Kamran Khan Bangash | 30 | PK-77 Peshawar-XII |
| 1106 | Muhammad Irfan | 41 | PK-78 Peshawar-XIII |
| 3030 | Nasir Khan Musazai | 42 | PK-79 Peshawar-XIV |
| 206 | Azmat Ali Khan | 26 | PK-80 kohat-I |
| 1553 | Imtiaz Shahid Qureshi | 57 | PK-81 kohat-II |
| 1290 | ZIAULLAH KHAN | 40 | PK-82 kohat-III |
| 1337 | SHAH FAISAL KHAN | 35 | PK-83 Hangu-I |
| 878 | muhammad Zahoor | 45 | PK-84 Hangu-II |
| 1191 | Farid Khan Toofan | 67 | PK-85 Karak-I |
| 1844 | Malik Qasim Khan Khattak | 64 | PK-86 Karak-II |
| 243 | Zahid Ullah Khan | 55 | PK-87 Bannu-I |
| 1350 | Pakhtoon Yar Khan | 37 | PK-88 Bannu-II |
| 1003 | SHAH MUHAMMAD KHAN | 48 | PK-89 Bannu-III |
| 693 | Malik Adnan Khan | 39 | PK-90 Bannu-IV |
| 899 | JOHAR MUHAMMAD | 46 | PK-91 Lakki Marwat-I |
| 2502 | Hisham Inamullah Khan | 35 | PK-92 Lakki Marwat-II |
| 2133 | Tariq Saeed | 41 | PK-93 Lakki Marwat-III |
| 3200 | Irfan Ullah Khan Kundi | 39 | PK-94 Tank |
| 3441 | Tariq Rahim Kundi | 59 | PK-96 Dera Ismail Kahan-II |
| 984 | ALI AMIN KHAN GANDAPUR | 39 | PK-97 Dera Ismail Kahan-III |
| 65 | Khalid Salim | 40 | PK-98 Dera Ismail Kahan-IV |
| 4460 | Ikramullah Khan | 57 | PK-99 Dera Ismail Kahan-V |
Facebook Comments HS

